Try the configurator
Find out how the future looks on you, your home or your company and share it with others.
Pegasus Wind Turbine is the customisable product of the ENESSERE collection. With the possibility to choose the color of the sails, this turbine combines sustainability with distinctiveness, offering an elegant solution for those looking for a sophisticated way to embrace a greener future.
The Pegasus model stands out for its versatility, thanks to the complete customisation of its elements. This unique feature makes it ideal to use it as a symbol, totem or flag in a wide range of contexts. With its ability to adapt to every situation and every taste, the Pegasus wind turbine is a tailor-made icon for any purpose, channeling its strength and beauty into a variety of unique interpretations.
Wing | Tower | |||
---|---|---|---|---|
A3 | SILK | TITANIUM | ||
B1 | SKY | GRAPHITE | ||
C1 | METAL | GRAPHITE | ||
D1 | COPPER | GRAPHITE | ||
E2 | SPACE | METAL |
A3
B1
C1
D1
E2
Vela | Torre | |||
---|---|---|---|---|
A1 | SILK | GRAPHITE | ||
A2 | SILK | METAL | ||
B2 | SKY | METAL | ||
B3 | SKY | TITANIUM | ||
D2 | COPPER | METAL | ||
E2 | SPACE | TITANIUM |
General Information | |
---|---|
Axis | Vertical |
Total Height | 8,85 m |
Tower Height | 6,00 m |
RotorWidth | 2,67 m |
Wing Height | 3,76 m |
Total Weight | 660 kg |
Wing Structure Material | Carbon Fiber |
Wing Covering Material | Varnish |
Tower Material | Steel S355 N with three layers of varnish |
Spokes Material | Carbon Fiber |
Max Aerodynamic Power | 4 kW |
Cut-in Wind Speed | 8 knots (~4,0 m/s) |
Project Wind Speed | 48 knots (~25,0 m/s) |
RPM | Max 200 RPM |
Survival Wind Speed | 76 knots (~39,0 m/s) |
Annual Energy to 6 m/s | ~5000 kWh |
Noise Level at 60 m | 38 dBA |
Type of Generator | Magnetic Three-Phase Permanent, Exterior Rotor |
Operating temperature | -15°C a 40°C (-5°F a 104°F) |
Connection Type | Direct Connection |
Inverter Data | |
Rated Output Power | 4800 VA |
Operating Range | from 380 to 780 Vdc |
AC Nominal Voltage | 400 Vrms (50÷60 Hz) |
Power Factor on Line | 0,95 |
Degree of Environmental Protection | IP20 |
ENESSERE PEGASUS Wind Turbine | Cod NSRP-01 |
---|---|
WING STRUCTURE | Carbon Fiber SAILS Customizable colors Anti-UV painting SPOKES in exposed carbon fiber |
ROTOR | Rotor with custom-made 20-pole alternator Mechanical brake housing with Brembo system Housing of turbine status control sensors |
TOWER | Steel S335N Triple layer of C5 class paint |
INVERTER | Cleanverter 15 TL Inverter certified CEI 0-21 Power management software from macro-wind Dimensions 1,7×1,02×0,72 m |
CONTROL PANEL | Double braking system, mechanical and electromagnetic Programmable Logic Controller (PLC) and Sensors: Spinning sensor Wind sensor Vibration sensor Temperature sensors of the generator, inverter and electrical panel Remote control via app |
SERVICES | Complete Installation Electrical wiring and commissioning with 3 operators DURATION OF THE INTERVENTION: 02 Working Days for each single wind turbine Remote assistance |
OPTIONAL | NOT INCLUDED | Base plinth Transport Network connection paperwork |
The wind turbine has obtained the following certifications and complies with the following directives:
The electrical panel has the following certifications and complies with the following directives:
Feel free to contact us to get more information about our products.
We will reply as soon as possible.
Find out how the future looks on you, your home or your company and share it with others.
This website uses cookies to improve your experience while you navigate through the website.
View the Cookie Policy
Google Maps is a maps visualization service provided by Google Ireland Limited. This service is used to incorporate content of this kind on its pages.
Place of processing: Ireland - Privacy Policy
Google Fonts is a service used to display font styles operated by Google Ireland Limited and serves to integrate such content into its pages.
Place of processing: Ireland - Privacy Policy
Google Analytics is a web analytics service provided by Google Ireland Limited (“Google”). Google uses the Personal Data collected to track and examine the use of this Application, compile reports on its activities and share them with other services developed by Google.
Google may use your Personal Data to contextualize and personalize ads in its advertising network.
This Google Analytics integration anonymizes your IP address. The anonymization works by shortening the IP address of the Users within the borders of the member states of the European Union or other countries that are members of the Agreement on the European Economic Area. Only in exceptional cases, the IP address will be sent to Google's servers and shortened within the United States.
Personal Data collected: Tracker; Usage Data.
Place of processing: Ireland – Privacy Policy – Opt Out.
The Facebook Like button and social widgets are used to interact with the Facebook social network and are provided by Facebook Ireland Ltd.
Place of processing: Ireland - Privacy Policy
Automated page speed optimizations for fast site performance